Code |
Size |
Color |
Cap |
Diam (in.) |
Height (in.) |
Case Qty. |
Price* |
HWM120N-38 | 120cc | Natural | 38-400 | 2.010 | 3.792 | 450 | $0.48 |
HWM250N-45 | 250cc | Natural | 45-400 | 2.516 | 4.668 | 270 | $0.75 |
HWM625N-53 | 625cc | Natural | 53-400 | 3.167 | 6.100 | 140 | $1.23 |
HWM750N-53 | 750cc | Natural | 53-400 | 3.465 | 6.355 | 102 | $1.47 |
HWM8N-45 | 1⁄2 Pint (200cc) | Natural | 45-400 | 2.360 | 4.140 | 335 | $0.83 |
HWM8N-70 | 1⁄2 Pint | Natural | 70-400 | 2.891 | 3.050 | 320 | $0.95 |
HWM16N-53 | Pint (500cc) | Natural | 53-400 | 2.891 | 6.100 | 140 | $2.00 |
HWM16N-89 | Pint | Natural | 89-400 | 3.695 | 3.550 | 168 | $1.69 |
HWM32N-53 | Quart (950cc) | Natural | 53-400 | 3.745 | 7.070 | 72 | $1.56 |
HWM32N-89 | Quart | Natural | 89-400 | 3.66 | 6.625 | 86 | $1.69 |
B524 | 36 oz | White | 120TT | 4.805 | 3.918 | 95 | $1.04 |
B520 | 55 oz | White | 120mm | 4.874 | 5.794 | 76 | $1.29 |
HWM64N-100 | 1⁄2 gal. (2000cc) | Natural | 100-400 | 4.86 | 8.59 | 66 | $2.25 |
B510 | 70 oz | White | 120mm | 4.888 | 6.949 | 57 | $1.45 |
B560 | 2500 cc | White | 120-400 | 5.615 | 7.8 | 60 | $1.71 |
B500 | 85 oz | White | 120mm | 4.851 | 8.329 | 57 | $1.62 |
B495 | 100 oz | White | 120mm | 4.781 | 9.841 | 76 | $1.62 |
HWM128N-110 | 1 gal. (4000cc) | Natural | 110-400 | 6.00 | 9.925 | 4 | $3.69 |
*Price each when purchased by the case. See price below for orders less than case. Ask about pricing for higher quantities. |