Code |
Size |
Color |
Cap |
Diam (in.) |
Height (in.) |
Case Qty. |
Price* |
HWM120N-38 | 120cc | Natural | 38-400 | 2.010 | 3.792 | 450 | $0.44 |
HWM250N-45 | 250cc | Natural | 45-400 | 2.516 | 4.668 | 270 | $0.72 |
HWM625N-53 | 625cc | Natural | 53-400 | 3.167 | 6.100 | 140 | $1.01 |
HWM750N-53 | 750cc | Natural | 53-400 | 3.465 | 6.355 | 102 | $1.43 |
HWM8N-45 | 1⁄2 Pint (200cc) | Natural | 45-400 | 2.360 | 4.140 | 335 | $0.62 |
HWM8N-70 | 1⁄2 Pint | Natural | 70-400 | 2.891 | 3.050 | 320 | $0.82 |
HWM16N-53 | Pint (500cc) | Natural | 53-400 | 2.891 | 6.100 | 140 | $0.83 |
HWM16N-89 | Pint | Natural | 89-400 | 3.695 | 3.550 | 168 | $0.98 |
HWM32N-53 | Quart (950cc) | Natural | 53-400 | 3.745 | 7.070 | 72 | $1.59 |
HWM32N-89 | Quart | Natural | 89-400 | 3.66 | 6.625 | 86 | $1.44 |
B524 | 36 oz | White | 120TT | 4.805 | 3.918 | 95 | $1.33 |
B520 | 55 oz | White | 120mm | 4.874 | 5.794 | 76 | $1.56 |
HWM64N-100 | 1⁄2 gal. (2000cc) | Natural | 100-400 | 4.86 | 8.59 | 66 | $2.30 |
B551 | 2000 cc | White | 110mm | 5.08 | 7.1 | 80 | $1.18 |
B510 | 70 oz | White | 120mm | 4.888 | 6.949 | 57 | $1.68 |
B500 | 85 oz | White | 120mm | 4.851 | 8.329 | 57 | $1.87 |
HWM128N-110 | 1 gal. (4000cc) | Natural | 110-400 | 6.00 | 9.925 | 4 | $3.74 |
B554BK | 1 Gallon | Black | 110-400 | 5.865 | 10.015 | 59 | $2.52 |
*Price each when purchased by the case. See price below for orders less than case. Ask about pricing for higher quantities. |