Deep Round Tins (Smaller sizes also available)
Part No. |
Size (oz.) |
Dimensions (Dia. x H. inches) |
Price per piece (for less than a case) |
Case Qty. |
Price per piece (with case orders) |
BMDRB6-TOP | 6 | Slip on cover | $0.29 | 1000 | $0.27 |
BMDRB6-BTM | 6 | 2.69 x 1.94 | $1.05 | 450 | $1.03 |
BMDRB8-TOP | 8 | Slip on cover | $0.35 | 1000 | $0.33 |
BMDRB8-BTM | 8 | 2.13 x 1.66 | $1.19 | 500 | $1.17 |
BMDRB16-TOP | 16 | Slip on cover | $0.45 | 1000 | $0.44 |
BMDRB16-BTM | 16 | 3.81 x 2.53 | $1.29 | 250 | $1.27 |
Flat Round Tins (Smaller sizes also available)
Part No. |
Size (oz.) |
Dimensions (Dia. x H. inches) |
Price per piece (for less than a case) |
Case Qty. |
Price per piece (with case orders) |
BMFRB4-TOP | 4 | Slip-on Cover | $0.26 | 1000 | $0.24 |
BMFRB4-BTM | 4 | 3 x .97 | $1.11 | 800 | $1.06 |
Slip Cover Tins
Part No. |
Size |
Color |
Dimensions (Dia. x H. inches) |
Case Weight |
Case Pack |
Price* |
SC-525 | 5 1⁄4 lb. | Tin | 6-1⁄8 x 5-1⁄4 | 53 lbs. | 96 | $2.31 |
SC-1 | 1 lb. | Tin | 3-3⁄4 x 2-1⁄2 | 49 lbs. | 240 | $2.41 |
SC-10 | 10 lb. | Tin | 7 1/2 x 6-1/8 | 35 lbs. | 45 | $3.92 |
SC-5 | 5 lb | Tin | 6-1/8 x 5 | 50 lbs | 96 | $2.48 |
SC-4 | 4 lb | Tin | 4-1/4 x 9 | 40 lbs | 72 | Email for current pricing |
SC-3 | 3 lb | Tin | 6-1/8 x 3 | 20 lbs | 44 | $4.10 |
SC-2LB | 2 lb | Tin | 4-1/4 x 4 | 52 lbs | 192 | $2.15 |
*Price each when purchased by the case. Less than case pricing available at each link. Ask about pricing for higher quantities. |
Paint Cans
Code |
Size |
Description |
Dimensions |
Lining |
Case Pack |
Price* |
MPC160UL-P | 5 quart | Can | 6-5/8" x 9-1/2" | Unlined | 30 | $7.78 |
MPC128UL-BP | 1 gal. | Pail with Handle | 6-5/8" x 7-1/2" | Unlined | 36 | $5.98 |
MPC128UL-P | 1 gal. | Can | 6-5/8" x 7-1/2" | Unlined | 36 | $4.75 |
MPC64UL-P | 1⁄2 gal. | Can | 5-7/16" x 5-7/8" | Unlined | 114 | $4.94 |
MPC32UL-P | 1 quart | Can | 4-1/4" x 4-7/8" | Unlined | 120 | $3.12 |
MPC16UL-P | 1 pint | Can | 3-7/16" x 3-15/16" | Unlined | 264 | $2.86 |
MPC8UL-P | 1⁄2 pint | Can | 2-7/8" x 2-7/8" | Unlined | 455 | $2.86 |
*Price each when purchased by the case. Less than case pricing available at each link. Ask about pricing for multiple case quantities. |
Clear Polystyrene Wide Mouth Jars
Code |
Size |
Color |
Cap |
Diam. (in.) |
Height (in.) |
Case quantity |
Price* |
PSW2C-53 | 2 oz. | Clear | 53-400 | 2.1 |
1.8 | 637 | |
PSW4C-58 | 4 oz. | Clear | 58-400 | 2.7 |
2.3 | 400 | |
PSW8C-89 | 8 oz. | Clear | 89-400 | 3.4 |
2.3 | 140 | |
PSW16C-89 | 16 oz. | Clear | 89-400 | 3.4 |
3.9 | 140 | |
PSW32C-120 | 32 oz. | Clear | 120-400 | 4.4 |
4.1 | 48 | |
*Price each when purchased by the case. Less than case pricing available at each link.. Ask about pricing for higher quantities. |