Code |
Size |
Color |
Height (in.) |
Weight (lbs.) |
Price |
N2160W-UN-CD | 6 gal. | White | 17 1/8 | 2.8 | $11.77 |
N2150Y-CD* | 5 gal. | Yellow | 14 1⁄2 | 2.6 | $8.97 |
N2150R-CD* | 5 gal. | Red | 14 1⁄2 | 2.6 | $8.52 |
N2150BL-CD* | 5 gal. | Blue | 14 1⁄2 | 2.6 | $8.52 |
N2150VGR-CD* | 5 gal. | Green | 14 1⁄2 | 2.6 | $8.52 |
N2150BUN-CD* | 5 gal. | Black | 14 1⁄2 | 2.6 | $8.45 |
NP2150W-CD* | 5 gal. | White | 14 1⁄2 | 2.6 | $8.84 |
N2150G-CD* | 5 gal. | Gray | 14 1⁄2 | 2.6 | $8.45 |
N2150N-CD* | 5 gal. | Natural | 14 1⁄2 | 2.6 | $8.45 |
ROP2135-WM | 3.5 gal. | White | 11 1⁄8 | 1.61 | $8.00 |
N2135W | 3.5 gal. | White | 10 1⁄2 | 2.3 | $8.45 |
N2135BKS | 3.5 gal. | Black | 10 1⁄2 | 2.3 | $8.45 |
N2120W | 2 gal. | White | 6 1/4 | 1.1 | $5.75 |
N2120B | 2 gal. | Black | 6 1/4 | 1 | $6.65 |
N2110W-G | 1 gal. | White (w/ Cover and Gasket) | 6 3/8 | .5 | $4.50 |
*Dimensions for a 5 gallon pail - top diameter 11-7/8" and bottom diameter 10-1/2" Note: All open-head buckets manufactured in the U.S. that hold 4 gallons or more have child drowning labels Also Note: 6 gallon containers attain UN specification of 1H2/Y43/S, and 5 gallon containers attain UN specification 1H2/Y1.5/30 - both when combined w/ UN rated covers. |
SAVE ON UPS SHIPPING! Did you know UPS charges $5 extra to for special handling of your product in pails? Save on your shipping costs when shipping your product in pails with our pail shipping system.