We have smaller tins as well. Check out our slip-cover cans, and seamless tins . Need packaging? Check out our 4G Packaging Systems.
Paint cans are generally used for industrial purposes. However, they make for great gift baskets, can be used as part of centerpieces, and many other uses.
PLEASE NOTE: if you order less than a case, the possibility of damage increases due to compromised packaging.
Paint Cans
Code |
Size |
Description |
Dimensions D x H (inches) |
Lining |
Case Pack |
Price* |
MPC160UL-P | 5 quart | Can | 6-5/8 x 9-1/2 | Unlined | 30 | $7.78 |
MPC128UL-BP | 1 gal. | Pail with Handle | 6-5/8 x 7-1/2 | Unlined | 36 | $5.98 |
MPC128UL-P | 1 gal. | Can | 6-5/8 x 7-1/2 | Unlined | 36 | $4.75 |
MPC128L-BP | 1 gal. | Pail with Handle | 6-5/8 x 7-1/2 | Epoxy | 36 | $6.89 |
MPC128L-P | 1 gal. | Can | 6-5/8 x 7-1/2 | Epoxy | 36 | $5.27 |
PC128-B | 1 gal. | Can | - | Organisol | 336 | $2.60 |
MPC64UL-P | 1⁄2 gal. | Can | 5-7/16 x 5-7/8 | Unlined | 114 | $4.94 |
MPC32UL-P | 1 quart | Can | 4-3/16 x 4-3/16 | Unlined | 120 | $3.12 |
MPC32L-P | 1 quart | Can | 4-3/16 x 4-3/16 | Epoxy | 120 | $3.12 |
MPC16UL-P | 1 pint | Can | 3-7/16 x 3-15/16 | Unlined | 264 | $2.86 |
MPC16L-P | 1 pint | Can | 3-7/16 x 3-15/16 | Epoxy | 264 | $3.45 |
MPC8UL-P | 1⁄2 pint | Can | 2-7/8 x 2-7/8 | Unlined | 455 | $2.86 |
MPC8L-P | 1⁄2 pint | Can | 2-7/8 x 2-7/8 | Epoxy | 340 | $2.70 |
*Price each when purchased by the case. See price below for orders less than case. Email us about pricing for multiple case quantities. |
Also, don't forget to order Armlok rings, overseals, and clips to keep your product safe during shipping. You can order just the cans, handles or lids for individual purchase.