Code | Size | Color | UN Rating | Internal
Dimensions Diameter x Ht. |
External Dimensions | Weight (lbs.) | Price |
1240 | 110 gal. | Yellow | 1H2/Y262/S | 25 (BD) x 42 | 31.38 (TD) x 45 | 53 | $441.28 |
9618** | 95 gal. | Yellow | 1H2/X345/S | 26.5 x 37 | 32.25 x 41.25 | 50 | $344.05 |
6615 | 65 gal. | Yellow | 1H2/X200/S | 23 3/4 x 34 1/4 | 28-1/4 x 37-1/2 | 51 | $294.13 |
3500* | 30 gal. | Yellow | 1H2/X136/S | 19 x 28 | 21-3/4 x 28-1/4 | 18 | $132.47 |
1230 | 30 | yellow | 1H2/X100/S | 21 1/2 x 28.13 | 23 x 30 | 13 | $95.10 |
0600* | 20 | black | 1H2/X70.8/S | 17-3/8 x 15-1/2 | 21-3/4 x 16-3/4 | 16 | $116.42 |
1220 | 20 | yellow | 1H2/X75/S | 22.38 x 18.88 | 23 x 19 | 10 | $84.30 |
* Note: Price on table is given per drum when ordering 10 or more at one time. For quotes on larger orders contact us. *These drums (5260, 3500, and 0600) have a lever lock ring closure (not screw top) **9618 also rated 1H2T/Y295/S |
Wheeled Plastic Salvage Drums
Code |
Size (gal.) |
Color |
UN Rating |
Int. Dim. (Dia. x H) |
Ext. Dim. (Dia. x H) |
Weight |
Price |
95 |
Yellow |
1H2/X240/S |
27 x 37 |
32 x 47 |
56 |
$279.57
|
|
55 |
Yellow |
1H2/X250/S |
20 x 34-1/4 |
24-1/2 x 39-1/2 |
38 |
$328.32
|
|
* Note: Price discounts, if available, will be found at each individual part number link. For quotes on larger orders contact us. |